![]()

| Wheelbase (coupled wheels) | 15 feet, 6 inches |
| Wheelbase (locomotive) | 27 feet, 3 inches |
| Wheelbase (overall) | 52 feet, 1 inch |
| Total length over the buffers | 62 feet, 7 inches |
| Maximum height above rail level (to the chimney) | 13 feet |
| Weight, empty (locomotive only) | 69 tons, 5 cwt (imperial) |
| Weight, in working order (locomotive only) | 76 tons |
| Adhesion weight | 58 tons, 1 cwt |
| Maximum axle load (over the centre driving wheels) | 19 tons, 14 cwt |
| Valves/Motion | Piston/Walschaerts |
| Working Boiler Pressure | 225 psi |
| Tractive effort (at 85% boiler pressure) | 26,120 pounds |
| Maximum observed speed (unofficial) | 107 mph |
The most important variant within the Class was the use of Caprotti valve motion on locomotives 73125 - 73154.
Six different tender types were used but these are not detailed here. 73082 Camelot had a BR Type 1B tender when in service on the Southern Region, and has one of the same type today. Significant dimensions for the Type 1B are:
| Wheelbase | 14 feet |
| Overall length | 24 feet, 8 inches |
| Coal capacity | 7 tons |
| Water capacity | 4,725 gallons |
| Tare weight | 23 tons,3 cwt |
| Laden weight | 51 tons, 5 cwt |
For a complete technical description of the Standard Class Five Locomotives see J W P Rowledge and Brian Reed, The Stanier 4-6-0s of the LMS, David and Charles (Publishers) Ltd, Newton Abbot, 1977. (Chapter 5)
![]()
